JUST SOLD
2018 Mazda BT-50 XT UR 4X4
2018 Mazda BT-50 XT UR 4X4
2018 Mazda BT-50 XT UR 4X4
2018 Mazda BT-50 XT UR 4X4
2018 Mazda BT-50 XT UR 4X4
2018 Mazda BT-50 XT UR 4X4
2018 Mazda BT-50 XT UR 4X4
2018 Mazda BT-50 XT UR 4X4
2018 Mazda BT-50 XT UR 4X4
2018 Mazda BT-50 XT UR 4X4
2018 Mazda BT-50 XT UR 4X4
2018 Mazda BT-50 XT UR 4X4
2018 Mazda BT-50 XT UR 4X4
2018 Mazda BT-50 XT UR 4X4
2018 Mazda BT-50 XT UR 4X4
2018 Mazda BT-50 XT UR 4X4
2018 Mazda BT-50 XT UR 4X4
2018 Mazda BT-50 XT UR 4X4
2018 Mazda BT-50 XT UR 4X4
2018 Mazda BT-50 XT UR 4X4
2018 Mazda BT-50 XT UR 4X4
2018 Mazda BT-50 XT UR 4X4
2018 Mazda BT-50 XT UR 4X4

2018 Mazda BT-50 XT UR Manual 4x4 Dual Cab

SOLD

Unfortunately this car recently sold.
But don’t worry, we can help you find a similar car!
84,522 kms
Manual
Ute
Disclaimer

Please confirm price, specifications and features with Orange Holden. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Sales map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 9:00am-1:00pm
  • Sun: Closed
Orange HoldenHolden Dealer in Orange NSW. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio